<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turbine Generator</title>
	<atom:link href="http://turbinegenerator.org/feed" rel="self" type="application/rss+xml" />
	<link>http://turbinegenerator.org</link>
	<description>A Source for Turbine Generator Info</description>
	<lastBuildDate>Wed, 06 Mar 2013 03:27:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tesla Turbine</title>
		<link>http://turbinegenerator.org/tesla-turbine</link>
		<comments>http://turbinegenerator.org/tesla-turbine#comments</comments>
		<pubDate>Sun, 24 Feb 2013 17:30:41 +0000</pubDate>
		<dc:creator>Cole Kisor</dc:creator>
				<category><![CDATA[Hydro Turbine]]></category>

		<guid isPermaLink="false">http://turbinegenerator.org/?p=2216</guid>
		<description><![CDATA[The Tesla Turbine, as you may have guessed, was patented by Nikola Tesla in 1913.  Tesla had nearly 300 patents and countless ideas and inventions, but frequently referenced his particular turbine innovation as one of his most important. The word turbine in this situation can be misleading.  Most turbines are designed with a shaft and blades, and the blades are usually what absorbs the force of wind, water, or steam in order to turn a shaft and rotor.  In this case, the tesla turbine is a bladeless turbine that instead is constructed from a series of parallel discs connected within a sealed chamber.  However, like all other turbines, the tesla turbine is used to convert mechanical energy into another form of energy, usually electricity. So the tricky part here is to understand how this thin metal discs in the tesla turbine can spin without having any blades at all. The reason they spin can be explained through two fundamental properties of liquid: adhesion and viscosity. Adhesion is explained as the tendency of dissimilar molecules of a liquid to cling together due to attractive forces. Viscosity on a liquid is the resistance of the substance to flow. These two properties work together in the Tesla turbine to transfer mechanical energy from the fluid to the rotor or the other direction. Let&#8217;s take a look at how: As the liquid moves past each disc, adhesive forces cause the liquid molecules just above the metal surface to slow down and stick. Molecules just above those at the surface will slow down when they collide with the molecules sticking to the surface. These molecules will then slow down the flow just above them. The further one moves away from the slowed surface, the fewer the collisions affected by the object surface. At the same time, viscous forces cause the molecules of the fluid to resist separation. This generates a pulling force that is transmitted to the disc, causing the disk to move in the direction of the fluid. The thin layer of liquid that interacts with the disc surface in this way is called the boundary layer, and the interaction of the fluid with the solid surface is called the boundary layer effect.  The result of this effect, the propelling fluid continues along a rapidly accelerated spiral path along the disc face until it reaches it&#8217;s suitable exit. Because the liquid moves in natural paths of least resistance, free from the constraints and disruptive forces caused by vanes or blades, it experiences gradual changes in velocity and direction. This means more energy is delivered to the turbine. Indeed, Tesla claimed a turbine efficiency of 95 percent, far higher than other turbines of the time. &#160;]]></description>
		<wfw:commentRss>http://turbinegenerator.org/tesla-turbine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power in 2013</title>
		<link>http://turbinegenerator.org/wind-power-2013</link>
		<comments>http://turbinegenerator.org/wind-power-2013#comments</comments>
		<pubDate>Sat, 09 Feb 2013 19:43:28 +0000</pubDate>
		<dc:creator>Cole Kisor</dc:creator>
				<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://turbinegenerator.org/?p=2199</guid>
		<description><![CDATA[The future of wind power in the United States will hopefully get a considerable push in the right direction after congress and Obama have approved the renewal of the wind energy tax credits after they were threatened for removal after the fiscal cliff in late 2012. Now, wind energy construction companies can continue stalled wind turbine construction from the year before. if you look at the infographic above, wind energy capacity in the United States has increased year by year, and 2013 was threatened to not continue this steak if the tax credits were not renewed.]]></description>
		<wfw:commentRss>http://turbinegenerator.org/wind-power-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress extends wind tax credits</title>
		<link>http://turbinegenerator.org/congress-extends-wind-tax-credits</link>
		<comments>http://turbinegenerator.org/congress-extends-wind-tax-credits#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:41:13 +0000</pubDate>
		<dc:creator>Cole Kisor</dc:creator>
				<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://turbinegenerator.org/?p=2186</guid>
		<description><![CDATA[Hurray! Congress has extended the wind energy tax credits through 2013.  Meaning that any wind turbine production project that begins construction in 2013 will be eligible regardless of them becoming operational or not in this same year. This extension, although many hoped for a longer extension than one year, is huge for the wind industry.  Many large-scale wind energy projects have been put on hold recently in fear of the tax credits not being extended. This could be a big year for wind energy production in the United States, with the tax extensions and President Obama&#8217;s hopes to motivate large-scale offshore wind projects on the Atlantic coast of the United States. Although wind energy construction companies have been suspending many wind projects while waiting for this decision, the future, for now, looks better for the wind industry. Let&#8217;s look at the capacity of wind energy production starting in 2000: 1999 – 2,473 MW 2000 – 2,529 MW 2001 – 4,232 MW 2002 – 4,687 MW 2003 – 6,350 MW 2004 – 6,723 MW 2005 – 9,147 MW    2006 – 11, 575 MW    2007 – 16, 906 MW   2008 – 25, 410 MW   2009 – 34, 863 MW 2010 – 40,267 MW   2011 – 43, 461 MW                                          2012 – 51,630 MW (Through September 2012)]]></description>
		<wfw:commentRss>http://turbinegenerator.org/congress-extends-wind-tax-credits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa&#8217;s Largest Solar Power Project</title>
		<link>http://turbinegenerator.org/africas-largest-solar-power-project</link>
		<comments>http://turbinegenerator.org/africas-largest-solar-power-project#comments</comments>
		<pubDate>Wed, 05 Dec 2012 14:38:14 +0000</pubDate>
		<dc:creator>Cole Kisor</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://turbinegenerator.org/?p=2171</guid>
		<description><![CDATA[The country of Ghana is the big winner. Blue Energy, the British renewable energy development company is backing the $400 million project to bring 155MW of solar power energy to western Ghana. The company is hoping to begin construction on the solar PV power plant by 2013 and plans to have it operational by October of 2015. The project will be the fourth largest solar power plant of it&#8217;s kind in the world. Ghana hopes to have 10% of it&#8217;s energy come from renewable sources by 2020, a large increase from its current 1%. The project will create around 200 permanent jobs and 500 more during the construction process. &#160;]]></description>
		<wfw:commentRss>http://turbinegenerator.org/africas-largest-solar-power-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Offshore Wind Turbines</title>
		<link>http://turbinegenerator.org/east-coast-offshore-wind-turbines</link>
		<comments>http://turbinegenerator.org/east-coast-offshore-wind-turbines#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:03:03 +0000</pubDate>
		<dc:creator>Cole Kisor</dc:creator>
				<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://turbinegenerator.org/?p=2160</guid>
		<description><![CDATA[Looks as if the ocean view of some of you Eastcoasters may be changing over the next few years. The US Government has released new plans to offer leases towards large areas of ocean off the coast of Rhode Island, Massachusetts and Virginia that have a high potential for wind energy production. Around 200,000 acres will be available for lease starting in 2013. This amount of ocean space could potentially produce thousands of megawatts of energy and provide electricity to hundred of thousands, maybe even millions of homes. These potential offshore wind turbine projects will for sure come with hard opposition from residents and environmentalist but the government is convinced that they have chosen locations that will cause the least amount of damage to local plants and animal life. Offshore wind turbines are more expensive that building wind turbines on land, but the investment would be a great start towards cleaner energy in the future from offshore wind. If these trials prove successful, the US government would maybe consider looking into areas off the coast of Oregon or Hawaii to begin a Pacific offshore wind project. &#160;]]></description>
		<wfw:commentRss>http://turbinegenerator.org/east-coast-offshore-wind-turbines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Solar Stills Work &#8211; Life of Pi</title>
		<link>http://turbinegenerator.org/how-a-solar-stills-works</link>
		<comments>http://turbinegenerator.org/how-a-solar-stills-works#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:34:14 +0000</pubDate>
		<dc:creator>Cole Kisor</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://turbinegenerator.org/?p=2141</guid>
		<description><![CDATA[For those of you who read the book or saw the movie Life of Pi you may have wondered how he was able to purify drinking water through the use of sunlight.  A solar still is an invention that uses sunlight to purify water.  Sounds easy enough, but how does a solar still actually work? The process is not as easy as sticking some saltwater on a tray in the sun and presto &#8212; drinking water!  There are several things that need to be set correctly to make this work.  Take a look at the diagram below, and read through our step-by-step guide to get a thorough understanding of the mechanics needed to turn salt water or dirty water into something you can drink. &#160; 1. Once you have the contraption in place you will need to fill the center trough with the water you are trying to purify.  The center trough usually will have a black bottom, which helps to attract sunlight. 2. The heat from the sun evaporates the salt water that is sitting in the center trough.  The process of evaporation only lifts pure molecule of H2O into the air of the container, leaving the dirty parts of the water sitting in the trough. 3. Next, the process of condensation occurs.  This is when the water vapor molecules hit the glass or plastic ceiling of the solar still and turn into water droplets.  This is the same type of condensation you see when you are drinking cold water out of a glass or cold can. 4. After condensation, the water droplets are forced by gravity and to slide down the glass or plastic ceiling into a second clean trough along the inside edge of the solar still.  They cling to the edge of the glass or plastic and follow it all the way down into an outer rim that flows into the &#8216;clean water&#8217; area.  Because the water is clinging to the angled glass or plastic, it does not get mixed back in with the dirty water. 5.  After a certain amount of time enough water is collected and the water is ready to drink.  This is usually done with a hose that is connected from the clean trough to the outside of the contraption. &#160; Solar Still Diagram Here is a actual picture of a Solar Still in action. &#160;]]></description>
		<wfw:commentRss>http://turbinegenerator.org/how-a-solar-stills-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Video on Renewables</title>
		<link>http://turbinegenerator.org/clever-video-renewables</link>
		<comments>http://turbinegenerator.org/clever-video-renewables#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:40:15 +0000</pubDate>
		<dc:creator>Cole Kisor</dc:creator>
				<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://turbinegenerator.org/?p=2121</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://turbinegenerator.org/clever-video-renewables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraham Lincoln on Wind Energy</title>
		<link>http://turbinegenerator.org/abraham-lincoln-wind-energy</link>
		<comments>http://turbinegenerator.org/abraham-lincoln-wind-energy#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:01:21 +0000</pubDate>
		<dc:creator>Cole Kisor</dc:creator>
				<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://turbinegenerator.org/?p=2118</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://turbinegenerator.org/abraham-lincoln-wind-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Declares War on Wind Energy</title>
		<link>http://turbinegenerator.org/romney-declares-war-wind-energy</link>
		<comments>http://turbinegenerator.org/romney-declares-war-wind-energy#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:25:51 +0000</pubDate>
		<dc:creator>Cole Kisor</dc:creator>
				<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://turbinegenerator.org/?p=2110</guid>
		<description><![CDATA[Romney&#8217;s campaign has confirmed this week that it will put an end to long-standing tax credits for wind farm projects when the debate is set to resurface later this year. If republicans secure the white house the wind energy sector of the United States, which has become the second biggest wind energy market to China with the help of these tax credits, will take a big hit as the credits would be set to expire. Romney believes that the wind energy market will still thrive in a free and competitive market, and that a competitive equilibrium will follow and allow all energy sources to compete fairly without government interference. Non Romney supporters like to point out that he plans to extend over $40 Billion dollars of subsidies and tax breaks towards oil and gas, which are subsidies that Obama wishes to see phased out. Romney has been called out as a flip-flopper before, this time on energy.  Again, when he was governor of Massachusetts, Romney supported a number of clean tech and renewable energy firms. Wind energy firms are beginning to slow production until the results of this years election are in.  Potential mass layoffs, and cancelled future wind projects are on the horizon in the wind energy sector if Romney is elected. The choice is in the voters hand.  The United States and it&#8217;s stance on energy will head in two different directions depending on who is elected this November.]]></description>
		<wfw:commentRss>http://turbinegenerator.org/romney-declares-war-wind-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Offshore Wind Turbines</title>
		<link>http://turbinegenerator.org/floating-offshore-wind-turbines</link>
		<comments>http://turbinegenerator.org/floating-offshore-wind-turbines#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:53:02 +0000</pubDate>
		<dc:creator>Cole Kisor</dc:creator>
				<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://turbinegenerator.org/?p=2100</guid>
		<description><![CDATA[It&#8217;s cheaper to have an offshore wind turbine floating on the water surface than it is to build the structural support to the bottom of the ocean.  The difference in cost between the two is then exaggerated even more the further you go from the shore, where winds are usually stronger and more efficient for wind turbines anyway. The idea was started by Professor William E. Heronemus at the University of Massachusetts Amherst in 1972, but the idea never seemed feasible until the 1990&#8242;s when the commercial wind industry started to be more established.  Today, the technology still mostly consists of expensive prototypes, but a few more years and we could see these floating turbines dominating the offshore market. Floating offshore wind turbines are constructed on land, and may have parts that touch the ocean floor, but they do not require any structural pieces to be connected to the ocean bottom.  Similar to regular offshore wind turbines, long electric cables transfer the electricity back to land, and the further you are from shore, the higher the cost to transfer the electricity. A leading prototype in the market today is the 54-meter tall, 2MW floating turbine 5 kilometers off the coast of Agucadoura, Portugal.  The turbine sits atop a semi-submersive floating device known as the WindFloat, which was designed by a conglomerate of wind energy companies that make up WindPlus. This particular wind turbine is kept in place by a drag embedment anchor, the same device that is used by offshore oil rigs, meaning that the wind turbine could be transferred easily to different parts of the ocean that are blowing the strongest winds. Most of the money saved is in the construction process, because the entire floating turbine can be built on land, whereas a fixed offshore wind turbine requires highly-expensive underwater construction. &#160;]]></description>
		<wfw:commentRss>http://turbinegenerator.org/floating-offshore-wind-turbines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
